- Property Info
- WalkScore
- Mortgage Info
- Share
Updated * 4+1 Bdrm * 3 Bath Semi * 1500 Sq. Ft. * New Hardwood Floors On Main & 2nd, * New Stairs W/Wrought Iron Pickets * New Pot Lights * New Quartz Ctrs In Kitchen & Baths * New Kitchen * Finished Basement W/Rec Rm, Kit, Bdrm, & 3 Pc Bath * No Sep Ent * Close To Schools, Transit, Eglinton Go Station, Bluffers Park Beach & More.
New Ss (Fridge, Stove, D/W), Bsmt Stove, Washer, Dryer, Elf's, Window Coverings, Central Air, Hwt (R). Roof (2 Yrs)
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,362 |
Maintenance | N/A |
Days On Our Website | 4 |
Basement | Apartment |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 30.00 x 112.50 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.92m x 4.09m | Hardwood Floor, Crown Moulding, Combined W/Dining |
Main | Dining | 6.92m x 4.09m | Hardwood Floor, Crown Moulding, Combined W/Living |
Main | Kitchen | 5.37m x 2.43m | Hardwood Floor, California Shutters, Quartz Counter |
Main | Breakfast | 5.37m x 2.43m | Hardwood Floor, W/O To Yard |
2nd | Prim Bdrm | 4.19m x 3.10m | Hardwood Floor, Closet, Semi Ensuite |
2nd | 2nd Br | 4.23m x 2.72m | Hardwood Floor, Closet |
2nd | 3rd Br | 4.18m x 2.70m | Hardwood Floor, Closet |
2nd | 4th Br | 3.06m x 2.85m | Hardwood Floor, Closet |
Bsmt | Rec | 5.42m x 3.56m | Combined W/Kitchen |
Bsmt | Kitchen | 5.42m x 3.56m | Combined W/Rec |
Bsmt | Br | 3.56m x 3.37m | 3 Pc Bath |
Bsmt | Other | 3.04m x 2.35m | Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: CENTURY 21 PERCY FULTON LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
