- Property Info
- WalkScore
- Mortgage Info
- Share
End Unit, Sunny , Comfortable, & Spacious Approx. 1700 S.F. Dble Door Entry, Desired Layout, Large Living Room,Newer Laminate 2018,Family Rm, Lots Of Windows, 9Ft Ceiling On Main Floor. Maple Kitchen Cabinets With S/S Appliances, Oak Stairs, Direct Access To Garage, Fenced Private Back Yard, Steps To Green Belt, Super Location Top Ranking School Zone (Pierre Elliott Hs & Stonebridge Ps), Go Transit, Yrt, Markville Mall, 24 Hr Grocery Store & Restaurants.
S/S Fridge, Stove, B/I Dishwasher, Cac, Washer, Dryer, Garage Door Opener And Remote, Quality Berber Broadloom W/L, Window Coverings, Hot Water Tank (Rental). W/O To Privately Fenced Back Yard.
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $N/A |
Maintenance | N/A |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 24.11 x 93.50 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 7.60m x 3.05m | Laminate, Combined W/Dining, Window |
Ground | Dining | 7.60m x 3.05m | Laminate, Combined W/Living, Window |
Ground | Kitchen | 3.10m x 2.50m | Ceramic Floor, Open Concept, Stainless Steel Appl |
Ground | Breakfast | 3.60m x 2.50m | Ceramic Floor, W/O To Yard |
In Betwn | Family | 6.70m x 2.75m | Broadloom, Window |
2nd | Master | 5.20m x 3.05m | Broadloom, 4 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 3.60m x 2.50m | Broadloom, Closet, Window |
2nd | 3rd Br | 3.50m x 2.50m | Broadloom, Closet, Window |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 2 x 4 piece |
Listing Office: CENTURY 21 PERCY FULTON LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
